DEV 15: Difference between revisions
No edit summary |
(device info) |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
==Work History== | ==Work History== | ||
:Sign with a <nowiki>~~~~</nowiki> and write down what work you did. | :Sign with a <nowiki>~~~~</nowiki> and write down what work you did. | ||
:[[2014-11-01 FCS Workshop]] Zach reset bios password and initiated dban DoD short | :[[2014-11-01 FCS Workshop]] Zach reset bios password and initiated dban DoD short | ||
:____ | :____ [[User:AaronPeterson|AaronPeterson]] ([[User talk:AaronPeterson|talk]]) 18:20, 1 November 2014 (PDT) verified, | ||
{{Dban|WDC WD400BB-23JH 0.60 37GB WD-WCAMA3646|dodshort|2014-11-01 Started Zach |Complete 2014-11-01 AaronPeterson}} | |||
<pre> | |||
id: | |||
freegeek-not-specified | |||
description: Computer | |||
width: 32 bits | |||
id: | |||
core | |||
description: Motherboard | |||
physical id: | |||
0 | |||
id: | |||
memory | |||
description: System memory | |||
physical id: | |||
0 | |||
size: 486MiB | |||
id: | |||
cpu | |||
product: Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
vendor: Intel Corp. | |||
physical id: | |||
1 | |||
bus info: | |||
cpu@0 | |||
version: 15.3.4 | |||
serial: 0000-0F34-0000-0000-0000-0000 | |||
size: 2800MHz | |||
width: 32 bits | |||
capabilities: fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc pebs bts pni dtes64 monitor ds_cpl cid xtpr | |||
configuration: | |||
id = 0 | |||
id: | |||
pci | |||
description: Host bridge | |||
product: 82865G/PE/P DRAM Controller/Host-Hub Interface | |||
vendor: Intel Corporation | |||
physical id: | |||
100 | |||
bus info: | |||
pci@0000:00:00.0 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
configuration: | |||
driver = agpgart-intel | |||
resources: | |||
irq : 0 | |||
memory : ec000000-efffffff | |||
id: | |||
display | |||
description: VGA compatible controller | |||
product: 82865G Integrated Graphics Controller | |||
vendor: Intel Corporation | |||
physical id: | |||
2 | |||
bus info: | |||
pci@0000:00:02.0 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: vga_controller bus_master cap_list rom | |||
configuration: | |||
driver = i915 | |||
latency = 0 | |||
resources: | |||
irq : 16 | |||
memory : f0000000-f7ffffff | |||
memory : e8000000-e807ffff | |||
ioport : 1800(size=8) | |||
id: | |||
generic | |||
description: System peripheral | |||
product: 82865G/PE/P Processor to I/O Memory Interface | |||
vendor: Intel Corporation | |||
physical id: | |||
6 | |||
bus info: | |||
pci@0000:00:06.0 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
configuration: | |||
latency = 0 | |||
resources: | |||
memory : fecf0000-fecf0fff | |||
id: | |||
usb:0 | |||
description: USB controller | |||
product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | |||
vendor: Intel Corporation | |||
physical id: | |||
1d | |||
bus info: | |||
pci@0000:00:1d.0 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: uhci bus_master | |||
configuration: | |||
driver = uhci_hcd | |||
latency = 0 | |||
resources: | |||
irq : 16 | |||
ioport : 1820(size=32) | |||
id: | |||
usb:1 | |||
description: USB controller | |||
product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | |||
vendor: Intel Corporation | |||
physical id: | |||
1d.1 | |||
bus info: | |||
pci@0000:00:1d.1 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: uhci bus_master | |||
configuration: | |||
driver = uhci_hcd | |||
latency = 0 | |||
resources: | |||
irq : 19 | |||
ioport : 1840(size=32) | |||
id: | |||
usb:2 | |||
description: USB controller | |||
product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | |||
vendor: Intel Corporation | |||
physical id: | |||
1d.2 | |||
bus info: | |||
pci@0000:00:1d.2 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: uhci bus_master | |||
configuration: | |||
driver = uhci_hcd | |||
latency = 0 | |||
resources: | |||
irq : 18 | |||
ioport : 1860(size=32) | |||
id: | |||
usb:3 | |||
description: USB controller | |||
product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | |||
vendor: Intel Corporation | |||
physical id: | |||
1d.3 | |||
bus info: | |||
pci@0000:00:1d.3 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: uhci bus_master | |||
configuration: | |||
driver = uhci_hcd | |||
latency = 0 | |||
resources: | |||
irq : 16 | |||
ioport : 1880(size=32) | |||
id: | |||
usb:4 | |||
description: USB controller | |||
product: 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | |||
vendor: Intel Corporation | |||
physical id: | |||
1d.7 | |||
bus info: | |||
pci@0000:00:1d.7 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: ehci bus_master cap_list | |||
configuration: | |||
driver = ehci-pci | |||
latency = 0 | |||
resources: | |||
irq : 23 | |||
memory : e8080000-e80803ff | |||
id: | |||
pci | |||
description: PCI bridge | |||
product: 82801 PCI Bridge | |||
vendor: Intel Corporation | |||
physical id: | |||
1e | |||
bus info: | |||
pci@0000:00:1e.0 | |||
version: c2 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: pci normal_decode bus_master | |||
resources: | |||
ioport : 2000(size=4096) | |||
memory : e8100000-e81fffff | |||
id: | |||
network | |||
description: Ethernet interface | |||
product: 82562EZ 10/100 Ethernet Controller | |||
vendor: Intel Corporation | |||
physical id: | |||
8 | |||
bus info: | |||
pci@0000:03:08.0 | |||
logical name: | |||
eth0 | |||
version: 02 | |||
serial: 00:11:25:1b:04:af | |||
size: 100Mbit/s | |||
capacity: 100Mbit/s | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||
configuration: | |||
autonegotiation = on | |||
broadcast = yes | |||
driver = e100 | |||
driverversion = 3.5.24-k2-NAPI | |||
duplex = full | |||
ip = 192.168.1.108 | |||
latency = 66 | |||
link = yes | |||
maxlatency = 56 | |||
mingnt = 8 | |||
multicast = yes | |||
port = MII | |||
speed = 100Mbit/s | |||
resources: | |||
irq : 20 | |||
memory : e8100000-e8100fff | |||
ioport : 2000(size=64) | |||
id: | |||
isa | |||
description: ISA bridge | |||
product: 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | |||
vendor: Intel Corporation | |||
physical id: | |||
1f | |||
bus info: | |||
pci@0000:00:1f.0 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: isa bus_master | |||
configuration: | |||
driver = lpc_ich | |||
latency = 0 | |||
resources: | |||
irq : 0 | |||
id: | |||
ide | |||
description: IDE interface | |||
product: 82801EB/ER (ICH5/ICH5R) IDE Controller | |||
vendor: Intel Corporation | |||
physical id: | |||
1f.1 | |||
bus info: | |||
pci@0000:00:1f.1 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: ide bus_master | |||
configuration: | |||
driver = ata_piix | |||
latency = 0 | |||
resources: | |||
irq : 18 | |||
ioport : 1f0(size=8) | |||
ioport : 3f6 | |||
ioport : 170(size=8) | |||
ioport : 376 | |||
ioport : 1810(size=16) | |||
memory : 20000000-200003ff | |||
id: | |||
serial | |||
description: SMBus | |||
product: 82801EB/ER (ICH5/ICH5R) SMBus Controller | |||
vendor: Intel Corporation | |||
physical id: | |||
1f.3 | |||
bus info: | |||
pci@0000:00:1f.3 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
configuration: | |||
latency = 0 | |||
resources: | |||
ioport : 18a0(size=32) | |||
id: | |||
multimedia | |||
description: Multimedia audio controller | |||
product: 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | |||
vendor: Intel Corporation | |||
physical id: | |||
1f.5 | |||
bus info: | |||
pci@0000:00:1f.5 | |||
version: 02 | |||
width: 32 bits | |||
clock: 33MHz | |||
capabilities: bus_master cap_list | |||
configuration: | |||
driver = snd_intel8x0 | |||
latency = 0 | |||
resources: | |||
irq : 17 | |||
ioport : 1c00(size=256) | |||
ioport : 18c0(size=64) | |||
memory : e8080c00-e8080dff | |||
memory : e8080800-e80808ff | |||
</pre> | |||
==Discharge== | ==Discharge== | ||
===Components=== | ===Components=== |
Latest revision as of 21:28, 22 November 2014
Device Information[edit]
This page should have been created by making a link on DeviceID and clicking edit. That would suck in the contents from Template:DevTemplate as the boiler plate text for the volunteer to intake. There is an onlyinclude section where the very basic physical description of the device is contained. This gets pulled back into the DeviceID page so we only have to update the descriptions of the devices in one place. This may eventually include more helpful links
Location[edit]
TigerShark -- Black IBM ThinkCentre
Include model number and other things
Intake[edit]
Components[edit]
ARCH= MEMTYPE= SSE2_Support=
Peripheral Requirements[edit]
Not Specified
Work History[edit]
- Sign with a ~~~~ and write down what work you did.
- 2014-11-01 FCS Workshop Zach reset bios password and initiated dban DoD short
- ____ AaronPeterson (talk) 18:20, 1 November 2014 (PDT) verified,
id: freegeek-not-specified description: Computer width: 32 bits id: core description: Motherboard physical id: 0 id: memory description: System memory physical id: 0 size: 486MiB id: cpu product: Intel(R) Pentium(R) 4 CPU 2.80GHz vendor: Intel Corp. physical id: 1 bus info: cpu@0 version: 15.3.4 serial: 0000-0F34-0000-0000-0000-0000 size: 2800MHz width: 32 bits capabilities: fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc pebs bts pni dtes64 monitor ds_cpl cid xtpr configuration: id = 0 id: pci description: Host bridge product: 82865G/PE/P DRAM Controller/Host-Hub Interface vendor: Intel Corporation physical id: 100 bus info: pci@0000:00:00.0 version: 02 width: 32 bits clock: 33MHz configuration: driver = agpgart-intel resources: irq : 0 memory : ec000000-efffffff id: display description: VGA compatible controller product: 82865G Integrated Graphics Controller vendor: Intel Corporation physical id: 2 bus info: pci@0000:00:02.0 version: 02 width: 32 bits clock: 33MHz capabilities: vga_controller bus_master cap_list rom configuration: driver = i915 latency = 0 resources: irq : 16 memory : f0000000-f7ffffff memory : e8000000-e807ffff ioport : 1800(size=8) id: generic description: System peripheral product: 82865G/PE/P Processor to I/O Memory Interface vendor: Intel Corporation physical id: 6 bus info: pci@0000:00:06.0 version: 02 width: 32 bits clock: 33MHz configuration: latency = 0 resources: memory : fecf0000-fecf0fff id: usb:0 description: USB controller product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 vendor: Intel Corporation physical id: 1d bus info: pci@0000:00:1d.0 version: 02 width: 32 bits clock: 33MHz capabilities: uhci bus_master configuration: driver = uhci_hcd latency = 0 resources: irq : 16 ioport : 1820(size=32) id: usb:1 description: USB controller product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 vendor: Intel Corporation physical id: 1d.1 bus info: pci@0000:00:1d.1 version: 02 width: 32 bits clock: 33MHz capabilities: uhci bus_master configuration: driver = uhci_hcd latency = 0 resources: irq : 19 ioport : 1840(size=32) id: usb:2 description: USB controller product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 vendor: Intel Corporation physical id: 1d.2 bus info: pci@0000:00:1d.2 version: 02 width: 32 bits clock: 33MHz capabilities: uhci bus_master configuration: driver = uhci_hcd latency = 0 resources: irq : 18 ioport : 1860(size=32) id: usb:3 description: USB controller product: 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 vendor: Intel Corporation physical id: 1d.3 bus info: pci@0000:00:1d.3 version: 02 width: 32 bits clock: 33MHz capabilities: uhci bus_master configuration: driver = uhci_hcd latency = 0 resources: irq : 16 ioport : 1880(size=32) id: usb:4 description: USB controller product: 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller vendor: Intel Corporation physical id: 1d.7 bus info: pci@0000:00:1d.7 version: 02 width: 32 bits clock: 33MHz capabilities: ehci bus_master cap_list configuration: driver = ehci-pci latency = 0 resources: irq : 23 memory : e8080000-e80803ff id: pci description: PCI bridge product: 82801 PCI Bridge vendor: Intel Corporation physical id: 1e bus info: pci@0000:00:1e.0 version: c2 width: 32 bits clock: 33MHz capabilities: pci normal_decode bus_master resources: ioport : 2000(size=4096) memory : e8100000-e81fffff id: network description: Ethernet interface product: 82562EZ 10/100 Ethernet Controller vendor: Intel Corporation physical id: 8 bus info: pci@0000:03:08.0 logical name: eth0 version: 02 serial: 00:11:25:1b:04:af size: 100Mbit/s capacity: 100Mbit/s width: 32 bits clock: 33MHz capabilities: bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation configuration: autonegotiation = on broadcast = yes driver = e100 driverversion = 3.5.24-k2-NAPI duplex = full ip = 192.168.1.108 latency = 66 link = yes maxlatency = 56 mingnt = 8 multicast = yes port = MII speed = 100Mbit/s resources: irq : 20 memory : e8100000-e8100fff ioport : 2000(size=64) id: isa description: ISA bridge product: 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge vendor: Intel Corporation physical id: 1f bus info: pci@0000:00:1f.0 version: 02 width: 32 bits clock: 33MHz capabilities: isa bus_master configuration: driver = lpc_ich latency = 0 resources: irq : 0 id: ide description: IDE interface product: 82801EB/ER (ICH5/ICH5R) IDE Controller vendor: Intel Corporation physical id: 1f.1 bus info: pci@0000:00:1f.1 version: 02 width: 32 bits clock: 33MHz capabilities: ide bus_master configuration: driver = ata_piix latency = 0 resources: irq : 18 ioport : 1f0(size=8) ioport : 3f6 ioport : 170(size=8) ioport : 376 ioport : 1810(size=16) memory : 20000000-200003ff id: serial description: SMBus product: 82801EB/ER (ICH5/ICH5R) SMBus Controller vendor: Intel Corporation physical id: 1f.3 bus info: pci@0000:00:1f.3 version: 02 width: 32 bits clock: 33MHz configuration: latency = 0 resources: ioport : 18a0(size=32) id: multimedia description: Multimedia audio controller product: 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller vendor: Intel Corporation physical id: 1f.5 bus info: pci@0000:00:1f.5 version: 02 width: 32 bits clock: 33MHz capabilities: bus_master cap_list configuration: driver = snd_intel8x0 latency = 0 resources: irq : 17 ioport : 1c00(size=256) ioport : 18c0(size=64) memory : e8080c00-e8080dff memory : e8080800-e80808ff