DeviceID
Basic Instructions[edit]
To create a new device record[edit]
- edit this page
- You must have an account
- In the "Kit" section, add a line for the device {{DEV|#####}} where the ##### is the last device id plus 1.
To Edit a device information[edit]
- click on the device
- click edit
- go to the correct heading, or create a new one.
- update
Guidelines for what info to include[edit]
- Follow the boiler plate.
- include an {{INV|Where it is}} (this is under construction)
- ALWAYS complete the <onlyinclude>DeviceDescription</onlyinclude>
Administrative Instructions[edit]
To update the boilerplate for the devices[edit]
- Edit the Template:DevTemplate page.
To edit the dev template[edit]
- edit this page Template:DEV
Kit[edit]
- DEV 00001 | edit Dell using ddr3 ram Dell Vostro sold to AaronPeterson (talk) 16:32, 27 September 2014 (PDT) in september for $70 had bad video card given to his grandpa, running Kubuntu
- DEV 00002 | edit named bubblegum, bright pink BubbleGum Pink AsusMobo Core2Duo
- DEV 00003 | edit Tiffany is a dell with integrated video. Tiffany
- DEV 00004 | edit This P4 Dell uses SDRAM. Striker
- DEV 00005 | edit This device had a tag on it saying it was shredding disks.
We removed the DVD drive, and wrote a note on the drive. We should have checked the drive, as it might have already been replaced. In the future, a bad drive should just be removed.
Work by User:Theo Shredder
- DEV 00006 | edit fakecomputer Test2
- DEV 00007 | edit Think Centre Name it here
- DEV 8 | edit optiplex gx240
- DEV 9 | edit Dell Dimension 4600
- DEV 10 | edit HP Pavilion A520N
- DEV 11 | edit Dell Dimension 2300 s/N 1QBH321
- DEV 12 | edit Dell Optiplex GX60
- DEV 13 | edit Dell Precision T3500 / for high reliability CNC or Laser cutter
- DEV 14 | edit Black case
- DEV 15 | edit TigerShark -- Black IBM ThinkCentre
- DEV 16 | edit Blackpearl1 Dell mini10
- DEV 17 | edit Blackpearl2 Dell Mini10
- DEV 18 | edit Shiney
- DEV 19 | edit uptime
- DEV 20 | edit ==Device Information==
This page should have been created by making a link on DeviceID and clicking edit. That would suck in the contents from Template:DevTemplate as the boiler plate text for the volunteer to intake. There is an onlyinclude section where the very basic physical description of the device is contained. This gets pulled back into the DeviceID page so we only have to update the descriptions of the devices in one place. This may eventually include more helpful links
Location[edit]
silver
dell dimension 8400 named silver
Intake[edit]
Components[edit]
cpu pentium 4 630 64 bit
ARCH= MEMTYPE= SSE2_Support=
Peripheral Requirements[edit]
none
none Not Specified
Work History[edit]
- Sign with a ~~~~ and write down what work you did.
Smabritoman (talk) 17:10, 17 January 2015 (PST) installed xubuntu 12.10 32 bit
Discharge[edit]
===Components===
This page should have been created by making a link on DeviceID and clicking edit. That would suck in the contents from Template:DevTemplate as the boiler plate text for the volunteer to intake. There is an onlyinclude section where the very basic physical description of the device is contained. This gets pulled back into the DeviceID page so we only have to update the descriptions of the devices in one place. This may eventually include more helpful links
Location[edit]
onlyinclude Name and very short description /onlyinclude
grey desktop Dell
Intake[edit]
Components[edit]
RAM:512 MB DDR SDRAM CPU:2.40 GHz Hard Drive:80020 MB
ARCH= MEMTYPE= SSE2_Support=
Peripheral Requirements[edit]
Not Specified
~~~~
Work History[edit]
- Sign with a ~~~~ and write down what work you did.
intake date: 2/17/15 Theo Shouse===Kit===
This page should have been created by making a link on DeviceID and clicking edit. That would suck in the contents from Template:DevTemplate as the boiler plate text for the volunteer to intake. There is an onlyinclude section where the very basic physical description of the device is contained. This gets pulled back into the DeviceID page so we only have to update the descriptions of the devices in one place. This may eventually include more helpful links
Location[edit]
onlyinclude Name and very short description /onlyinclude HP dc5800 Pentium Dual Core 2GB RAM 80GB HDD Black & gray case
Include model number and other things
Intake[edit]
WSCTC
Components[edit]
ARCH= MEMTYPE= SSE2_Support=
Peripheral Requirements[edit]
Not Specified
Work History[edit]
- Sign with a ~~~~ and write down what work you did.
Discharge[edit]
Components[edit]
<tbody></tbody>
id: | freegeek-hp-compaq-dc5800-microtower | |||||||||||||||||||||
description: | Mini Tower Computer | |||||||||||||||||||||
product: | HP Compaq dc5800 Microtower (KA428UT#ABA) | |||||||||||||||||||||
vendor: | Hewlett-Packard | |||||||||||||||||||||
serial: | MXM81109Y4 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
capabilities: | smbios-2.5 dmi-2.5 vsyscall32 | |||||||||||||||||||||
configuration: |
|
<tbody></tbody>
id: | core |
description: | Motherboard |
product: | 2820h |
vendor: | Hewlett-Packard |
physical id: | 0 |
serial: | MXM81109Y4 |
<tbody></tbody>
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 1 |
version: | 786F2 v01.04 |
date: | 01/31/2008 |
size: | 128KiB |
capacity: | 4032KiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot zipboot biosbootspecification netboot |
<tbody></tbody>
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 5 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |||||||||
slot: | XU1 PROCESSOR | |||||||||
size: | 1200MHz | |||||||||
capacity: | 1200MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 800MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts rep_good nopl aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm dtherm cpufreq | |||||||||
configuration: |
|
<tbody></tbody>
id: | cache:0 |
description: | L1 cache |
physical id: | 6 |
slot: | L1 Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | burst internal write-back data |
<tbody></tbody>
id: | cache:1 |
description: | L2 cache |
physical id: | 7 |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | burst internal write-back unified |
<tbody></tbody>
id: | memory:0 |
description: | System Memory |
physical id: | 31 |
slot: | System board or motherboard |
<tbody></tbody>
id: | bank:0 |
description: | DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
product: | 64T128020HU3SB |
vendor: | JEDEC ID:7F 7F 7F 7F 7F 51 00 00 |
physical id: | 0 |
serial: | 15B01D08 |
slot: | XMM1 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
<tbody></tbody>
id: | bank:1 |
description: | DIMM DDR2 Synchronous [empty] |
vendor: | JEDEC ID: |
physical id: | 1 |
slot: | XMM2 |
<tbody></tbody>
id: | bank:2 |
description: | DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
product: | 64T128020HU3SB |
vendor: | JEDEC ID:7F 7F 7F 7F 7F 51 00 00 |
physical id: | 2 |
serial: | 14B01D08 |
slot: | XMM3 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
<tbody></tbody>
id: | bank:3 |
description: | DIMM DDR2 Synchronous [empty] |
vendor: | JEDEC ID: |
physical id: | 3 |
slot: | XMM4 |
<tbody></tbody>
id: | memory:1 |
description: | Flash Memory |
physical id: | 32 |
slot: | System board or motherboard |
capacity: | 4MiB |
<tbody></tbody>
id: | bank |
description: | Chip FLASH Non-volatile |
physical id: | 0 |
slot: | SYSTEM ROM |
size: | 4MiB |
width: | 2 bits |
<tbody></tbody>
id: | memory:2 |
physical id: | 0 |
<tbody></tbody>
id: | memory:3 |
physical id: | 2 |
<tbody></tbody>
id: | pci | |||
description: | Host bridge | |||
product: | 82Q33 Express DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
<tbody></tbody>
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | 82Q33 Express Integrated Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 02 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
<tbody></tbody>
id: | communication | ||||||
description: | Communication controller | ||||||
product: | 82Q33 Express MEI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | 82566DM-2 Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 19 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1e:0b:b5:bd:a8 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
<tbody></tbody>
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801I (ICH9 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
<tbody></tbody>
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801I (ICH9 Family) PCI Express Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
<tbody></tbody>
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | pci:2 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 92 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
<tbody></tbody>
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801IB (ICH9) LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 02 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
<tbody></tbody>
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801IB (ICH9) 2 port SATA Controller [IDE mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
<tbody></tbody>
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801I (ICH9 Family) 2 port SATA Controller [IDE mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
<tbody></tbody>
id: | scsi:0 |
physical id: | 3 |
logical name: | scsi0 |
capabilities: | emulated |
<tbody></tbody>
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD800JD-60MS | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 10.0 | |||||||||
serial: | WD-WMAM9JA87239 | |||||||||
size: | 74GiB (80GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
<tbody></tbody>
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 9613b6b2-fa2b-4c41-9197-bff09d28275f | ||||||||||||||||||||||||
size: | 72GiB | ||||||||||||||||||||||||
capacity: | 72GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
<tbody></tbody>
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 2020MiB |
capacity: | 2020MiB |
capabilities: | primary extended partitioned partitioned:extended |
<tbody></tbody>
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 2020MiB |
capabilities: | nofs |
<tbody></tbody>
id: | scsi:1 |
physical id: | 4 |
logical name: | scsi1 |
capabilities: | emulated |
<tbody></tbody>
id: | cdrom | ||||||
description: | DVD reader | ||||||
product: | RW/DVD GCC-H30N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/sr0 | ||||||
version: | C901 | ||||||
serial: | [ | ||||||
capabilities: | removable audio cd-r cd-rw dvd | ||||||
configuration: |
|