Cell phone recycling process chart: Difference between revisions
From Free Geek Seattle
Jump to navigationJump to search
m 1 revision |
No edit summary |
||
| Line 157: | Line 157: | ||
| | | | ||
|} | |} | ||
[[Category:Unfinished]] | |||
Latest revision as of 15:59, 4 April 2014
| Date | Brand | Model number | Battery Charged? | Battery Model # | Phone # | Code # | Erased? | SIM Required? | Carrier | Send to Store? |
|---|---|---|---|---|---|---|---|---|---|---|
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / | ||||||||||
| / / |