Talk:SeaGL 2014: Difference between revisions
From Free Geek Seattle
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
==[[koanhead]]'s schedule== | ==[[koanhead]]'s schedule== | ||
<div style="float:left"> | |||
===Friday=== | ===Friday=== | ||
<table border="1"> | <table border="1"> | ||
| Line 24: | Line 25: | ||
<tr> <td>1830</td> <td>bus</td> </tr> | <tr> <td>1830</td> <td>bus</td> </tr> | ||
</table> | </table> | ||
</div> | |||
<div style="float:right"> | |||
===Saturday=== | ===Saturday=== | ||
| Line 50: | Line 53: | ||
<tr> <td>1830</td> <td>bus</td> </tr> | <tr> <td>1830</td> <td>bus</td> </tr> | ||
</table> | </table> | ||
</div> | |||
All times are approximate and subject to change. Will be on {{IRCchannel}} when possible if you need to contact. [[User:Koanhead|Koanhead]] ([[User talk:Koanhead|talk]]) 13:48, 21 October 2014 (PDT) | |||
==Blank table for others' use if desired== | ==Blank table for others' use if desired== | ||
Revision as of 20:48, 21 October 2014
koanhead's schedule
Friday
| Time | Place |
|---|---|
| 0900 | bus |
| 0930 | bus |
| 1000 | table |
| 1030 | table |
| 1100 | 3179 |
| 1130 | 3179 |
| 1200 | out |
| 1230 | out |
| 1300 | table |
| 1330 | table |
| 1400 | table |
| 1430 | table |
| 1500 | 3179 |
| 1530 | 3179 |
| 1600 | 3184 |
| 1630 | 3184 |
| 1700 | table |
| 1730 | table |
| 1800 | bus |
| 1830 | bus |
Saturday
| Time | Place |
|---|---|
| 0900 | keynote |
| 0930 | keynote |
| 1000 | table |
| 1030 | table |
| 1100 | table |
| 1130 | table |
| 1200 | out |
| 1230 | out |
| 1300 | 3183 |
| 1330 | 3183 |
| 1400 | 3184 |
| 1430 | 3184 |
| 1500 | 3178 |
| 1530 | 3183 |
| 1600 | 3179 |
| 1630 | 3179 |
| 1700 | table |
| 1730 | table |
| 1800 | bus |
| 1830 | bus |
All times are approximate and subject to change. Will be on our IRC channel, #freegeek-sea on freenode.net or webchat when possible if you need to contact. Koanhead (talk) 13:48, 21 October 2014 (PDT)
Blank table for others' use if desired
| Time | Place |
|---|---|
| 0900 | |
| 0930 | |
| 1000 | |
| 1030 | |
| 1100 | |
| 1130 | |
| 1200 | |
| 1230 | |
| 1300 | |
| 1330 | |
| 1400 | |
| 1430 | |
| 1500 | |
| 1530 | |
| 1600 | |
| 1630 | |
| 1700 | |
| 1730 | |
| 1800 | |
| 1830 |