STE(A)M Education: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Acronyms]] | |||
'''Science, Technology, Engineering, Arts, Mathematics''' Education. Also '''Save Time Energy And Money'''... | |||
Publication on teaching the physical sciences in K-8 classrooms, which can be used in other STE(A)M areas [ http://files.eric.ed.gov/fulltext/ED502051.pdf] or [ http://www.gk12.org/files/2010/04/SciGradStudentsK8Classrooms.pdf]. | |||
The above work was made possible by a grant from the National Science Foundation [ http://www.nsf.gov/]. | |||
Latest revision as of 21:06, 12 June 2014
Science, Technology, Engineering, Arts, Mathematics Education. Also Save Time Energy And Money...
Publication on teaching the physical sciences in K-8 classrooms, which can be used in other STE(A)M areas [ http://files.eric.ed.gov/fulltext/ED502051.pdf] or [ http://www.gk12.org/files/2010/04/SciGradStudentsK8Classrooms.pdf].
The above work was made possible by a grant from the National Science Foundation [ http://www.nsf.gov/].